Sign up to stay up to date on the Carmel Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
184 Calle De La Ventana 3 2 1,469 $1,250,000 $850
26345 Jeanette RD 3 2 2,252 $1,395,000 $619
924 W Carmel Valley RD 3 2 2,220 $2,695,000 $1,213
66 Rancho RD 4 4 4,045 $4,398,888 $1,087
8022 River PL 3 2 2,043 $2,800,000 $1,370
0 Lot #3 El Caminito RD N/A N/A N/A $1,600,000 Unknown
0 Lot # 2 El Caminito RD N/A N/A N/A $1,400,000 Unknown
60 Lupin LN 4 2 1,714 $1,500,000 $875
2 Laguna Robles 2 2 1,144 $1,250,000 $1,092
28003 Mercurio RD 3 3 3,727 $2,395,000 $642
8 El Caminito RD N/A N/A 3,614 $3,500,000 $968
37128 Nason RD 3 1 1,682 $680,000 $404
80 Via Milpitas 3 4 2,874 $2,500,000 $869
25668 Tierra Grande DR 3 3 2,509 $1,680,000 $669
8008 River PL 3 3 2,948 $2,699,000 $915
9809 Club Place LN 2 3 2,004 $1,775,000 $885
11 De Amaral RD 3 2 1,681 $1,620,000 $963
3 Trampa CYN 5 4 3,200 $1,075,000 $335
13750 Center ST N/A N/A N/A $900,000 Unknown
27299 Prado Del Sol 4 4 3,957 $3,489,000 $881
27465 Loma Del Rey 4 4 2,551 $2,790,000 $1,093
21455 Parrott Ranch RD 3 3 2,471 $1,195,000 $483
18820 Cachagua RD 2 2 2,032 $8,500,000 $4,183
27467 Schulte RD 4 4 3,850 $3,395,000 $881
500 El Caminito RD 7 8 5,388 $8,950,000 $1,661
701B Laureles Grade RD N/A N/A N/A $9,000,000 Unknown
701A Laureles Grade N/A N/A N/A $12,000,000 Unknown
701 Laureles Grade RD N/A N/A N/A $3,500,000 Unknown
33732 E Carmel Valley RD 4 5 6,160 $6,500,000 $1,055
15465 Via Los Tulares 5 5 2,922 $1,900,000 $650
10495 Fairway LN 3 4 3,490 $2,650,000 $759
8 El Caminito RD N/A N/A 3,614 $3,500,000 $968
17114 Cachagua RD N/A N/A N/A $925,000 Unknown
471 Laureles Grade RD 3 3 3,081 $1,695,000 $550
37147 Nason RD 2 1 832 $560,000 $673
27 La Rancheria 5 3 2,775 $2,735,000 $985
31485 Via Las Rosas 3 2 2,571 $2,050,000 $797
2 Sleepy Hollow DR 5 6 4,786 $3,250,000 $679
25625 Tierra Grande DR 4 4 2,222 $1,948,000 $876
0 VACANT LAND N/A N/A N/A $595,000 Unknown
13748 Center ST N/A N/A N/A $3,495,000 Unknown
26225 Rinconada DR 3 3 2,919 $3,795,000 $1,300
14 Asoleado Drive 3 2 1,912 $1,425,000 $745
0 E Carmel Valley Road N/A N/A N/A $3,900,000 Unknown
31660 Via La Estrella 5 5 3,896 $3,450,000 $885
418301050 E Carmel Valley RD N/A N/A N/A $450,000 Unknown
26135 Zdan RD N/A N/A N/A $299,000 Unknown
38892 Tassajara RD 1 1 889 $799,000 $898
17380 Cachagua RD 6 8 6,137 $3,900,000 $635
20803 Cachagua RD N/A N/A N/A $375,000 Unknown
Average: 3.5 3.3 2,865 $2,442,901 $949
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
477 Laureles Grade RD 4 4 3,240 $1,200,000 $370
12395 Saddle RD 3 3 2,392 $1,099,999 $459
180 Hacienda Carmel 2 2 910 $799,000 $878
14 Upper Circle N/A N/A N/A $1,180,000 Unknown
26149 Rinconada DR N/A N/A N/A $569,000 Unknown
7028 Valley Knoll RD 5 6 4,137 $4,195,000 $1,014
61 La Rancheria 3 3 2,014 $1,649,000 $818
54 Camino De Travesia 10 14 9,378 $7,500,000 $799
27650 Via Quintana #A N/A N/A N/A $1,950,000 Unknown
33446 E Carmel Valley RD N/A N/A N/A $319,000 Unknown
29 De El Rio RD 3 3 1,404 $760,000 $541
0 Tassajara N/A N/A N/A $350,000 Unknown
285 El Caminito RD N/A N/A N/A $650,000 Unknown
20 Esquiline RD 2 N/A 12,300 $4,250,000 $345
36 Encina DR 4 3 3,346 $2,895,000 $865
38679 Tassajara RD 3 3 1,498 $1,195,000 $797
Average: 3.9 4.6 4,061 $1,910,062 $689
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16 Wawona RD 1 1 1,188 $749,000 $775,000 $652 9/21/23
21444 Parrott Ranch RD 3 2 1,508 $825,000 $775,000 $513 9/20/23
65 Hitchcock Canyon RD 2 1 800 $799,000 $815,000 $1,018 9/19/23
7 Paso Cresta 3 3 1,691 $1,425,000 $1,334,333 $789 9/15/23
39 Encina DR N/A N/A N/A $1,950,000 $1,450,000 Unknown 9/14/23
2 Cummings DR 2 1 1,236 $949,000 $890,000 $720 9/7/23
27590 Mooncrest DR 3 3 1,887 $1,445,000 $1,300,000 $688 9/1/23
160 Hitchcock CYN 3 2 1,744 $935,000 $875,000 $501 8/25/23
27991 Mercurio RD 4 4 3,527 $2,495,000 $2,400,000 $680 8/7/23
12 La Rancheria 4 4 3,028 $2,300,000 $2,300,000 $759 8/3/23
0 Robinson Canyon RD N/A N/A N/A $125,000 $135,000 Unknown 8/2/23
25 La Rancheria 4 4 3,587 $2,495,000 $2,500,000 $696 8/2/23
5 Asoleado DR N/A N/A N/A $385,000 $300,000 Unknown 8/2/23
215 Nido WAY 4 3 2,700 $1,975,000 $2,030,000 $751 7/31/23
13350 Middle Canyon RD 3 3 2,634 $1,675,000 $1,525,000 $578 7/31/23
401 El Caminito 2 3 2,092 $2,300,000 $2,050,000 $979 7/31/23
4 Deer Meadow PL 3 3 1,941 $2,395,000 $2,395,000 $1,233 7/28/23
37901 Poppy Tree LN 2 2 1,320 $1,345,000 $1,340,000 $1,015 7/28/23
36865 Dormody RD 80 1 1 750 $215,000 $145,000 $193 7/28/23
35351 E Carmel Valley RD N/A N/A N/A $37,500,000 $37,500,000 Unknown 7/28/23
2 Merrill WAY 3 3 2,391 $1,750,000 $1,750,000 $731 7/26/23
128 Rancho RD 3 4 3,207 $3,495,000 $3,500,000 $1,091 7/14/23
20 Village DR 3 2 2,028 $1,395,000 $1,407,000 $693 7/11/23
46 Camino De Travesia N/A N/A N/A $630,000 $630,000 Unknown 7/10/23
27847 Berwick DR N/A N/A N/A $1,113,000 $1,060,000 Unknown 7/10/23
7038 Valley Greens CIR 3 2 1,627 $2,425,000 $2,439,000 $1,499 7/7/23
8596 Carmel Valley Road RD 3 2 1,736 $1,499,000 $1,550,000 $892 7/6/23
62 E Carmel Valley RD 8 7 6,332 $4,395,000 $5,000,000 $789 6/22/23
5 Via Poca 3 3 2,580 $2,195,000 $2,160,000 $837 6/1/23
17499 Cachagua RD N/A N/A N/A $399,000 $360,000 Unknown 6/1/23
92 Laurel DR 4 3 2,180 $1,875,000 $1,875,000 $860 5/30/23
241 Vista Verde 3 3 3,075 $2,495,000 $2,700,000 $878 5/30/23
7007 Valley Greens CIR 3 3 3,006 $3,195,000 $3,292,200 $1,095 5/30/23
73 Calle De Los Ositos 3 2 1,810 $1,749,000 $1,685,000 $930 5/30/23
12288 Saddle RD 4 3 3,411 $1,895,000 $1,775,000 $520 5/30/23
21446 Laurel Spring RD 2 2 1,479 $995,000 $1,030,000 $696 5/24/23
11575 Rancho Fiesta RD 3 2 2,043 $1,400,000 $1,400,000 $685 5/24/23
260 W Carmel Valley RD 3 2 2,489 $1,750,000 $1,830,000 $735 5/22/23
12550 Oakglen DR 3 3 2,300 $1,475,000 $1,400,000 $608 5/22/23
158 Chaparral RD 3 3 2,709 $1,888,000 $1,870,000 $690 5/22/23
11523 Hidden Hills RD 3 2 1,900 $1,350,000 $1,300,000 $684 5/22/23
186 El Caminito RD 5 4 2,907 $1,625,000 $1,530,000 $526 5/17/23
6 Merrill WAY 3 2 1,500 $1,379,000 $1,450,000 $966 5/16/23
31315 Via La Naranga 4 4 3,277 $1,997,000 $2,021,000 $616 5/16/23
21032 Cachagua RD 3 2 1,489 $875,000 $865,000 $580 5/15/23
23 Meadow PL 3 4 1,980 $2,350,000 $2,100,000 $1,060 5/15/23
100 Via Milpitas 5 6 6,000 $3,000,000 $3,025,000 $504 5/11/23
44 Ford RD 4 3 2,625 $1,899,000 $1,650,000 $628 5/4/23
2A La Rancheria 3 3 1,807 $1,797,000 $1,650,000 $913 4/21/23
515 W Carmel Valley RD 4 6 4,450 $3,495,000 $3,050,000 $685 4/21/23
Average: 3.3 3.0 2,468 $2,415,208 $2,381,787 $777
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved