Sign up to stay up to date on the Larkin Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
615 Senda Ladera RD N/A N/A N/A $975,000 Unknown
0 W Bel Mar N/A N/A N/A $650,000 Unknown
3125 Freedom BLVD 5 N/A 2,590 $1,299,000 $501
571 Calabasas RD N/A N/A N/A $1,650,000 Unknown
Average: 5.0 0 2,590 $1,143,500 $501
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
805 Senda Ladera 3 4 3,232 $2,950,000 $912
Average: 3.0 4.0 3,232 $2,950,000 $912
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
769 Calabasas RD 3 2 1,176 $975,000 $985,000 $837 9/18/23
38 Bowker RD 2 2 1,380 $899,000 $935,000 $677 9/8/23
250 Zurich AVE 4 2 1,271 $800,000 $867,000 $682 9/5/23
21 Bradford RD 3 1 1,144 $849,000 $849,000 $742 8/23/23
505 Larkin Valley RD 2 2 1,448 $1,029,000 $1,200,000 $828 8/8/23
1170 Larkin Valley RD 4 2 1,793 $1,995,000 $1,995,000 $1,112 7/14/23
255 Windsong WAY 4 3 3,218 $1,799,950 $1,850,000 $574 6/22/23
803 Calabasas RD 4 3 2,725 $2,895,000 $2,826,150 $1,037 6/22/23
1130 Larkin Valley RD 2 3 3,209 $2,725,000 $2,500,000 $779 6/22/23
214 Bowker RD 3 2 1,200 $780,000 $800,000 $666 6/21/23
690 Calabasas RD 3 2 1,536 $1,260,000 $1,200,000 $781 6/16/23
381 Calabasas RD 4 3 2,879 $1,250,000 $1,351,000 $469 6/2/23
154 Hahns RD 154 2 2 1,080 $575,000 $565,000 $523 5/25/23
52 Nandina DR 52 2 2 1,296 $472,000 $460,000 $354 5/22/23
Average: 3.0 2.2 1,811 $1,307,425 $1,313,082 $719
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved