Sign up to stay up to date on the Los Gatos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
48 Whitney AVE 4 4 3,435 $4,800,000 $1,397
20800 Locust DR 2 N/A 1,338 $1,160,000 $866
16440 Soda Springs RD 5 4 3,367 $2,225,000 $660
17040 Los Cerritos DR 4 2 1,612 $2,188,000 $1,357
153 Maricopa DR 3 2 1,296 $1,898,000 $1,464
135 Belridge DR 5 3 2,448 $2,999,111 $1,225
101 Escobar CT 3 2 1,494 $1,428,000 $955
20800 Locust DR 2 2 1,338 $1,160,000 $866
54 Chestnut AVE 5 5 7,618 $8,900,000 $1,168
15 Ocean View RD 5 4 4,382 $2,675,000 $610
220 Mary Alice DR 4 3 1,579 $1,925,000 $1,219
21557 Santa Ana RD 3 2 1,656 $1,299,000 $784
20985 Panorama DR 2 2 1,253 $1,199,000 $956
600 Pennsylvania AVE 7 2 2 1,368 $1,075,000 $785
17150 Los Robles WAY 4 6 5,467 $6,200,000 $1,134
15975 Shannon RD 4 2 1,465 $3,200,000 $2,184
20980 Panorama DR 2 2 1,688 $905,000 $536
141-143 College AVE 4 N/A 2,360 $2,100,000 $889
16050 Overlook DR 2 2 1,341 $2,100,000 $1,565
85 Prospect AVE 4 4 2,432 $2,449,000 $1,006
13441 Indian Trail RD 5 3 1,841 $1,299,000 $705
17665 Tourney RD 5 5 5,160 $6,234,000 $1,208
453 Alberto WAY D159 1 1 768 $565,000 $735
375 Old Mill Pond RD 3 3 1,925 $1,299,000 $674
0 Walla Walla TRL N/A N/A N/A $370,000 Unknown
19220 Beardsley RD 3 2 1,372 $1,099,888 $801
17675 Navajo TRL 3 2 1,300 $1,075,000 $826
259 Edelen AVE 3 3 1,648 $2,695,000 $1,635
17800 Tourney RD N/A N/A 1 $2,100,000 Unknown
14430 Old Japanese RD 3 2 1,854 $1,300,000 $701
21507 Betty Ann CT 3 3 1,406 $1,275,000 $906
21445 Roaring Water WAY 5 3 3,071 $1,620,000 $527
80 Reservoir RD 5 5 5,584 $6,250,000 $1,119
24705 Spanish Oaks RD 4 4 2,685 $1,599,000 $595
337 Johnson AVE 3 3 2,030 $2,799,000 $1,378
167 Bersano LN 3 3 2,196 $3,100,000 $1,411
15985 Shannon RD 5 5 4,990 $7,250,000 $1,452
17020 Los Cerritos 5 5 4,683 $5,995,000 $1,280
15029 Briggs CT 3 3 4 1,974 $2,148,000 $1,088
16050 Camino Del Cerro 3 3 1,847 $2,989,000 $1,618
18116 Virginia DR 4 2 2,400 $1,499,000 $624
14225 LORA DR Apt 20 APT.20 1 1 924 $638,888 $691
16300 Greenridge TER N/A N/A N/A $2,675,000 Unknown
16761 Leroy AVE 4 3 2,230 $2,495,000 $1,118
22530 Echo DR 6 3 3,640 $1,800,000 $494
16227 Maya WAY N/A N/A N/A $2,499,000 Unknown
144 Belwood CT 6 N/A 2,767 $1,875,000 $677
14329 Mulberry DR N/A N/A N/A $1,499,000 Unknown
15514 Sackett CT 72 2 3 1,626 $1,718,000 $1,056
22114 Miller Ridge RD 3 3 3,105 $1,728,888 $556
Average: 3.5 3.1 2,626 $2,435,320 $19,211
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
640 San Benito AVE 2 2 1,269 $1,999,888 $1,575
90 Oak Grove AVE 3 2 1,901 $2,148,000 $1,129
16407 Shady View LN 3 2 1,462 $2,499,000 $1,709
377 Market ST 4 3 2,224 $2,180,000 $980
18143 Zella CT 2 1 731 $749,000 $1,024
139 Belridge DR 4 3 2,597 $2,999,000 $1,154
67 Alpine AVE 4 4 3,391 $4,995,000 $1,473
15400 Winchester BLVD 11 3 3 1,800 $1,650,000 $916
13990 Long Ridge RD 3 3 2,244 $1,379,000 $614
16298 Robie LN 3 2 1,761 $2,500,000 $1,419
107 Shire CT 5 4 2,542 $2,998,500 $1,179
116 Amanda LN 3 2 1,624 $2,199,000 $1,354
14155 Middle Ellen RD 3 3 2,911 $1,198,000 $411
23491 Summit RD 5 5 5,097 $2,775,000 $544
154 Gemini CT 4 4 2,864 $2,999,000 $1,047
105 Albert CT 5 3 2,661 $3,298,000 $1,239
147 Arroyo Grande WAY 3 2 1,150 $1,998,000 $1,737
15506 Sackett CT 68 3 4 1,974 $2,018,000 $1,022
846 Cherrystone DR 4 3 2,120 $2,499,000 $1,178
129 El Olivar 3 2 1,637 $1,600,000 $977
14341 Browns LN N/A N/A N/A $1,499,888 Unknown
14341 Browns LN 2 1 978 $1,499,888 $1,533
754 Solita CT 4 3 2,711 $3,400,000 $1,254
16362 Aztec Ridge DR 3 3 4,000 $2,999,000 $749
17957 Mountain Charlie RD 3 3 2,362 $1,725,000 $730
383 School CT 3 3 2,026 $2,199,000 $1,085
124 Altura VIS 3 3 2,203 $1,999,000 $907
698 Bicknell RD 4 3 2,764 $3,800,000 $1,374
95 Church ST 2104 1 1 1,059 $1,079,000 $1,018
120 Drysdale DR 5 4 3,350 $3,598,000 $1,074
8 Grove ST 4 4 2,680 $2,989,000 $1,115
1445 Elwood DR 4 3 2,190 $2,598,800 $1,186
15880 Lomas LN 5 3 5,400 $3,500,000 $648
17750 Soda Springs RD 2 2 861 $699,000 $811
103 Kennedy CT 5 5 4,700 $6,750,000 $1,436
100 Leotar CT 5 5 4,400 $4,998,000 $1,135
24706 Hutchinson RD 4 3 2,804 $1,399,000 $498
22458 Summit RD 4 3 2,500 $1,890,000 $756
15301 McCobb DR 2 3 1,626 $1,728,000 $1,062
401 Surmont DR 3 2 1,960 $3,000,000 $1,530
23000 Santa Cruz HWY 4 3 2,060 $1,449,000 $703
Lot 11 Bear Canyon RD N/A N/A N/A $225,000 Unknown
30680 Loma Chiquita Rd 4 3 2,134 $899,000 $421
19351 Redberry DR 7 9 8,443 $11,998,888 $1,421
20850 Assiniboine TRL 1 1 666 $325,000 $487
15850 Blossom Hill RD 5 4 3,181 $2,668,000 $838
15900 W Old Japanese RD 3 2 2,012 $1,049,000 $521
Average: 3.5 3.0 2,511 $2,524,379 $1,044
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16490 Englewood AVE 3 2 1,772 $2,998,800 $3,005,000 $1,695 9/29/23
16166 Los Gatos Almaden RD 3 2 1,315 $2,199,000 $2,504,006 $1,904 9/29/23
16790 Frank AVE 3 3 1,987 $3,198,000 $3,200,000 $1,610 9/29/23
52 Ashler AVE 4 2 2,136 $2,599,000 $2,480,000 $1,161 9/29/23
291 MOUNTAIN LAUREL LN 5 6 4,612 $5,988,000 $5,950,000 $1,290 9/27/23
101 El Porton 2 2 1,268 $1,299,000 $1,518,000 $1,197 9/26/23
15701 Loma Vista AVE 3 2 1,290 $1,589,950 $1,900,000 $1,472 9/25/23
15574 Shady LN 6 7 7,192 $8,550,000 $8,150,000 $1,133 9/25/23
15785 Linda AVE 4 5 2,794 $4,650,000 $4,650,000 $1,664 9/22/23
14331 Browns LN 2 2 964 $1,549,000 $1,650,000 $1,711 9/22/23
16216 Kennedy RD 3 2 2,217 $3,295,000 $3,546,500 $1,599 9/22/23
15400 Winchester BLVD 16 3 3 1,800 $1,649,000 $1,725,000 $958 9/21/23
16463 Ferris AVE 5 4 3,872 $4,198,000 $4,119,375 $1,063 9/21/23
15320 McCobb DR 53 2 3 1,508 $1,518,000 $1,490,000 $988 9/21/23
16196 Fisher AVE 3 2 1,578 $2,175,000 $2,393,000 $1,516 9/19/23
104 Oakland PL 2 3 2,064 $1,598,000 $1,700,000 $823 9/18/23
16330 Oleander AVE 3 2 2,133 $2,749,000 $2,650,000 $1,242 9/18/23
23640 Old Santa Cruz HWY 4 2 2,127 $1,349,950 $1,360,000 $639 9/18/23
354 Bachman CT 4 3 2,609 $2,975,000 $3,000,000 $1,149 9/15/23
16791 Corcel CT 4 2 2,146 $3,200,000 $3,200,000 $1,491 9/15/23
180 Burrell CT 4 4 3,140 $2,249,000 $2,200,000 $700 9/15/23
16194 Fisher AVE 4 2 2,232 $2,250,000 $2,505,000 $1,122 9/14/23
24159 Summit Woods DR 3 3 2,643 $1,675,000 $1,600,000 $605 9/14/23
125 Dover ST 4 4 3,349 $3,398,000 $4,100,000 $1,224 9/14/23
16310 Shannon RD 4 2 2,052 $2,998,000 $3,125,000 $1,522 9/13/23
103 Puesta Del Sol 3 3 2,236 $1,549,000 $1,550,000 $693 9/13/23
451 Alberto WAY D146 1 1 768 $575,000 $565,000 $735 9/12/23
24518 Loma Prieta AVE 4 3 2,423 $1,350,000 $1,500,000 $619 9/12/23
420 Alberto Way 32 2 2 1,032 $849,950 $905,000 $876 9/11/23
12340 Footpath TRL 5 3 2,896 $1,399,000 $1,375,000 $474 9/8/23
1100 White Rock RD 1 1 1,967 $799,000 $840,000 $427 9/8/23
115 Rio Vista 3 3 2,152 $1,799,000 $1,775,000 $824 9/8/23
11835 Skyline BLVD 3 2 2,704 $1,399,000 $1,357,000 $501 9/7/23
115 Abby Wood CT 3 3 1,533 $1,399,000 $1,640,000 $1,069 9/5/23
23340 Deerfield RD 4 2 2,036 $1,900,000 $1,900,000 $933 9/5/23
207 Beethoven LN 4 3 2,118 $2,195,000 $2,180,000 $1,029 9/5/23
208 Union AVE 3 2 1,272 $1,599,999 $1,770,000 $1,391 9/1/23
231 Arroyo Grande WAY 4 3 2,285 $3,150,000 $3,200,000 $1,400 8/30/23
32 Euclid AVE 2 1 1,422 $1,600,000 $1,600,000 $1,125 8/29/23
23494 Sunset DR 3 4 3,081 $2,270,000 $2,300,000 $746 8/29/23
23554 Mountain Charlie RD 2 1 960 $499,000 $471,900 $491 8/28/23
139 Longmeadow DR 7 8 6,879 $7,488,000 $6,975,000 $1,013 8/28/23
40 Pleasant ST 3 2 1,808 $2,350,000 $2,680,000 $1,482 8/25/23
117 Summerwood DR 4 3 1,831 $1,419,000 $1,617,500 $883 8/25/23
17216 Buena Vista AVE 4 3 2,762 $3,798,000 $3,650,000 $1,321 8/25/23
16301 Hamsher CT 3 4 2,040 $1,968,000 $1,955,000 $958 8/25/23
000 Melody LN N/A N/A N/A $315,000 $325,000 Unknown 8/25/23
696 Bicknell RD 5 3 2,936 $3,500,000 $3,520,000 $1,198 8/23/23
449 Alberto WAY C136 3 2 1,413 $818,888 $910,000 $644 8/23/23
21100 Summit RD 2 2 1,658 $1,250,000 $1,175,000 $708 8/23/23
Average: 3.3 2.7 2,194 $2,231,706 $2,269,367 $1,078
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved