Sign up to stay up to date on the Salinas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
106 W Rossi ST 3 1 2 650 $390,000 $600
271 Paradise Canyon RD 3 1 1,935 $1,599,000 $826
215 Encinada DR 3 2 1,488 $785,000 $527
19025 Beatrice DR 3 2 1,590 $799,999 $503
464 Chaparral ST 4 2 1,455 $619,000 $425
14028 Reservation RD 2 2 1,481 $750,000 $506
312 Abbott ST N/A N/A N/A $5,295,000 Unknown
16262 Blackie RD N/A N/A N/A $550,000 Unknown
19606 Brentwood CT 3 2 1,468 $785,000 $534
330 Woodside DR 113 2 2 1,285 $615,000 $478
109 Capitol ST N/A N/A N/A $850,000 Unknown
53 San Marcos CT 3 2 1,837 $789,000 $429
8734 Woodland Heights LN 4 4 3,212 $1,279,000 $398
15299 Oak Hills DR 3 3 2,615 $1,149,998 $439
918 Acosta PLZ 57 3 2 1,034 $330,000 $319
17520 Foothill CIR 4 3 3,038 $1,499,000 $493
21941 Hearthwood CT 5 3 2,841 $1,299,000 $457
0 Castroville BLVD N/A N/A N/A $650,000 Unknown
0 Laureles Grade N/A N/A N/A $925,000 Unknown
414 Crescent WAY 3 2 1,122 $650,000 $579
324 Bollenbacher DR 3 2 1,735 $739,900 $426
50 Chamberlain ST N/A N/A N/A $4,150,000 Unknown
17848 Berta Canyon RD 3 2 1,530 $927,000 $605
463 El Camino Real S A N/A N/A N/A $10,500,000 Unknown
18050 Cunha LN N/A N/A N/A $315,000 Unknown
508 Calaveras DR 3 2 1,326 $599,000 $451
1355 Rhode Island ST 5 3 2,607 $875,000 $335
36 Seca PL 4 4 3,954 $1,795,000 $453
2366 N Main ST 6 1 1 640 $299,999 $468
637 Carmelita DR 7 3 3 N/A $645,000 Unknown
15921 Toro Hills AVE 3 3 2,793 $2,795,000 $1,000
1895 Cherokee DR 4 3 2 986 $369,000 $374
695 Las Casitas DR 38 3 3 1,315 $595,000 $452
20 Russell RD 9 3 2 1,460 $215,000 $147
831 Central AVE 4 2 1,200 $700,000 $583
1857 Cherokee DR 1 1 1 585 $299,900 $512
807 Lemos AVE 3 2 1,168 $700,000 $599
126 Nissen RD 2 3 2 1,385 $665,900 $480
19060 Shady DR 3 2 1,502 $835,000 $555
1960 Bradbury ST 3 3 1,397 $600,000 $429
763 Lemos AVE 3 3 1,702 $729,000 $428
109 Old Stage RD 3 3 2,860 $1,798,800 $628
136 Echo Valley RD 3 3 2,040 $1,249,000 $612
76 Crazy Horse Canyon RD 4 4 4,788 $1,699,000 $354
1013 Capri WAY 4 2 1,240 $388,389 $313
1850 N Main ST N/A N/A N/A $1,475,000 Unknown
16 Sharon DR 3 1 1,787 $599,000 $335
11 Maple ST C N/A N/A N/A $297,900 Unknown
7135 Langley Canyon RD 3 2 1,660 $799,000 $481
25235 Azalea CT 4 3 1,831 $875,000 $477
Average: 3.3 2.6 1,975 $1,090,508 $480
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
809 Inglewood ST 4 3 2,071 $829,900 $400
1252 Los Olivos DR 3 2 1,642 $770,000 $468
504 Harding CIR 2 1 1,211 $595,000 $491
418 Zinfandel WAY 5 3 2,576 $865,000 $335
14174 Reservation RD 3 3 1,981 $1,195,000 $603
15675 Charter Oak BLVD 4 3 2,988 $1,089,000 $364
104 Nissen RD 2 3 2 1,293 $675,000 $522
24 Pope DR 3 2 2,868 $1,050,000 $366
124 San Jose ST 3 3 1,520 $765,000 $503
1242 Bolero AVE 3 1 N/A $459,000 Unknown
23465 Redding CIR 4 4 2,792 $1,475,000 $528
649 Cornell AVE 3 2 1,540 $699,900 $454
930 Provincetown DR 4 2 1,682 $749,950 $445
17651 Pond Derosa Lane 39 2 2 1,610 $249,000 $154
27356 Bavella WAY 4 3 1,831 $885,000 $483
219 Arguello DR 3 2 1,834 $749,000 $408
1576 Cupertino WAY 3 2 1,495 $760,000 $508
18675 Pesante RD 4 3 2,092 $899,000 $429
746 Echo Valley RD 5 4 2,170 $1,100,000 $506
18640 Ranchito Del Rio DR 3 2 1,875 $1,275,000 $680
6695 Langley Canyon RD 3 3 2,008 $1,075,000 $535
2390 N Main ST F 1 1 820 $329,999 $402
1250 Via Paraiso 3 2 2,196 $949,900 $432
21760 Woodrose PL 4 3 2,123 $1,195,000 $562
13150 Louise ST 3 2 1,102 $610,000 $553
1035 Newington ST 3 2 1,659 $775,000 $467
811 Via Maria 3 2 1,580 $746,000 $472
57 Sierra DR 2 2 1,394 $699,000 $501
2 Stony Brook CIR 5 3 2,605 $969,000 $371
108 Larkspur DR 4 3 1,842 $699,000 $379
855 Capistrano DR 3 2 1,438 $725,000 $504
19360 Bellinzona AVE 3 3 1,828 $625,000 $341
25 Oak ST 3 2 2,247 $849,000 $377
1126 Rockhaven CT 4 3 2,602 $829,999 $318
18181 Stonegate CT 3 2 1,114 $759,000 $681
506 Manor DR 4 4 3,542 $1,150,000 $324
7600 Pine Tree WAY 3 2 1,313 $799,999 $609
538 Fremont ST 6 N/A 1,860 $695,000 $373
449 Navajo DR 3 2 1,406 $655,000 $465
1827 Bradbury ST 3 3 1,522 $689,000 $452
670 La Mesa DR 4 2 1,638 $789,000 $481
704 GARNER AVE 19 3 2 1,272 $509,000 $400
1215 Dickens DR 3 2 1,436 $699,500 $487
22294 Capote DR 5 3 2,479 $1,199,000 $483
1809 Cherokee DR 4 3 2 N/A $399,999 Unknown
233 W Acacia ST 3 1 1,325 $724,900 $547
55 San Juan Grade RD 102 2 2 1,440 $180,000 $125
457 Cabrillo AVE 3 2 1,325 $625,000 $471
247 Encinada DR 3 2 1,531 $785,000 $512
2185 N Main ST N/A N/A 700 $950,000 $1,357
Average: 3.4 2.5 2,037 $925,625 $465
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
0 Boronda RD N/A N/A N/A $250,000 $250,000 Unknown 9/29/23
1254 Monroe ST 3 2 1,469 $675,000 $675,000 $459 9/29/23
21024 Country Park RD 3 3 1,764 $860,000 $850,000 $481 9/29/23
473 Paradise RD 3 3 2,472 $965,000 $965,000 $390 9/28/23
217 W Curtis ST 6 N/A 2,514 $825,000 $800,000 $318 9/28/23
17763 Riverbend RD 3 2 2,029 $998,000 $998,000 $491 9/28/23
763 Amarillo WAY 3 1 960 $490,000 $490,000 $510 9/27/23
1848 Cherokee DR 4 3 3 1,621 $555,000 $565,000 $348 9/27/23
867-869 N MADEIRA 4 4 2,220 $750,000 $750,000 $337 9/27/23
233 Geil ST 3 N/A 1,455 $649,000 $655,000 $450 9/27/23
1640 Atherton WAY 3 2 1,448 $670,000 $671,000 $463 9/26/23
22632 Torero DR 4 3 2,534 $1,350,000 $1,300,000 $513 9/26/23
164 Toro AVE 2 1 1,176 $540,000 $590,000 $501 9/26/23
229 Geil ST 2 N/A 1,200 $599,000 $599,000 $499 9/26/23
1422 Parsons AVE 3 2 1,312 $658,000 $670,000 $510 9/25/23
1008 Briarwood PL 3 3 1,991 $910,000 $920,000 $462 9/25/23
127 S Madeira AVE 3 N/A 1,616 $695,000 $730,000 $451 9/25/23
9650 Pollock LN 3 2 1,845 $775,000 $800,000 $433 9/25/23
15685 Charter Oak BLVD 4 2 1,966 $825,000 $815,000 $414 9/25/23
22110 Ranchito DR 4 4 2,528 $1,200,000 $1,200,000 $474 9/25/23
561 Palma DR 3 2 1,802 $824,000 $826,000 $458 9/22/23
538 Central AVE 2 2 988 $669,000 $690,000 $698 9/22/23
19220 Mallory Canyon RD 3 2 1,382 $749,000 $755,000 $546 9/22/23
17393 Castroville BLVD 4 2 2,282 $765,000 $795,000 $348 9/22/23
259 Dennis AVE 2 1 958 $569,000 $575,000 $600 9/21/23
1192 Rockhaven CT 4 3 2,047 $815,000 $815,000 $398 9/21/23
48 Grove ST 3 2 1,498 $749,900 $725,000 $483 9/20/23
20 Astor CIR 4 3 2,276 $799,000 $765,000 $336 9/20/23
24105 Mallard CT 3 3 2,327 $1,350,000 $1,300,000 $558 9/19/23
222 W Acacia ST 3 2 1,671 $689,000 $710,000 $424 9/19/23
1028 Larkin CIR 4 2 1,232 $675,000 $690,000 $560 9/18/23
1881 Bradbury ST 3 3 1,681 $699,900 $700,000 $416 9/18/23
6 Cabernet CIR 3 3 2,041 $779,000 $784,000 $384 9/18/23
759 Middlefield RD 3 1 980 $674,998 $670,000 $683 9/15/23
19207 Creekside LN 3 3 1,510 $685,500 $675,000 $447 9/15/23
25411 Markham LN 3 3 2,668 $1,450,000 $1,435,000 $537 9/15/23
123 Sycamore RD 3 1 1,093 $549,000 $545,000 $498 9/15/23
11 Happ PL 5 N/A 1,790 $705,000 $730,000 $407 9/15/23
1185 Rockhaven Ct 4 3 2,602 $839,900 $840,000 $322 9/14/23
1617 Seville ST 3 2 1,170 $529,000 $544,500 $465 9/14/23
386 Zinfandel WAY 5 3 2,488 $875,000 $850,000 $341 9/14/23
915 Acosta PLZ 10 2 2 1,034 $326,900 $345,000 $333 9/14/23
323 Maple ST 3 N/A 1,491 $775,000 $590,000 $395 9/14/23
108 N Hebbron AVE 2 1 945 $499,000 $480,000 $507 9/13/23
22740 Torero CT 4 3 2,592 $1,299,000 $1,306,000 $503 9/12/23
427 Shelley WAY 3 2 1,782 $749,999 $765,000 $429 9/12/23
150 Kern ST 9 3 2 1,568 $297,900 $290,000 $184 9/12/23
1508 Caceras CIR 2 1 1,002 $568,000 $578,000 $576 9/12/23
12915 Kennedy CIR 3 2 1,349 $670,000 $670,000 $496 9/12/23
459 Elwood ST 3 2 1,284 $660,000 $650,000 $506 9/8/23
Average: 3.2 2.2 1,728 $779,411 $773,547 $453
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved