Sign up to stay up to date on the Watsonville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
111 Crespi CIR 111 2 2 1,683 $350,000 $207
42 Riverside RD 4 3 2,609 $1,099,000 $421
295 Ponderosa AVE 4 2 1,232 $799,000 $648
34 Sanderling CIR 3 2 1,316 $1,749,000 $1,329
155 School WAY 4 1 4,128 $1,399,000 $338
69 Maranatha DR 3 3 1,467 $729,000 $496
101 Shell DR 158 3 2 1,409 $1,400,000 $993
225 Lighthouse DR 2 2 1,045 $675,000 $645
32 Crow AVE N/A N/A N/A $399,000 Unknown
101 SHELL DR 109 1 1 800 $462,500 $578
656 Delta WAY 3 2 1,248 $700,000 $560
152 W Beach ST 2 1 1,113 $675,000 $606
122 Union ST 5 N/A 2,013 $975,000 $484
486 Beck ST 4 2 1,754 $1,159,000 $660
220 Maple AVE 6 N/A 3,000 $1,199,950 $399
238 Pioneer RD N/A N/A N/A $1,200,000 Unknown
294 Allan LN 3 3 2,698 $1,949,000 $722
420 Sweetwood WAY 2 2 2,759 $1,200,000 $434
211 Smith RD 2 2 1,384 $4,250,000 $3,070
211 Smith RD N/A N/A N/A $4,250,000 Unknown
43 Roosevelt ST 2 1 1,144 $750,000 $655
00 Ormsby Cutoff N/A N/A N/A $299,000 Unknown
0 Ormsby Cutoff N/A N/A N/A $499,000 Unknown
101 Shell DR 247 1 1 842 $889,950 $1,056
925 Lincoln ST 4 N/A 1,794 $949,000 $528
483 Spruce CIR 2 2 1,438 $675,000 $469
150 Patricia LN 3 3 1,823 $1,025,000 $562
12 Yarro CT 4 3 1,882 $899,999 $478
448 E Beach ST 6 N/A 2,164 $1,375,000 $635
821 Cynthia DR 2 2 1,277 $680,000 $532
615 Senda Ladera RD N/A N/A N/A $975,000 Unknown
21 Main ST N/A N/A 8,309 $4,295,000 $516
2970 Freedom BLVD 3 3 2,300 $1,690,000 $734
602 Delta WAY 2 1 892 $625,000 $700
101 Shell DR 269 1 1 937 $1,399,000 $1,493
119 Ford ST 6 N/A 2,623 $1,650,000 $629
101 Shell DR 109 1 1 800 $925,000 $1,156
1531 San Andreas RD 3 2 1,536 $1,199,000 $780
212 Pacifica BLVD 204 N/A 1 581 $385,000 $662
601 Cedar DR 3 2 1,322 $699,000 $528
14 E Lake AVE N/A N/A N/A $875,000 Unknown
125 Anderson DR 3 1 1,073 $699,000 $651
389 Corralitos RD 3 3 3,280 $2,500,000 $762
144 Holm RD 71 2 2 1,350 $415,000 $307
18 Dolores AVE 3 2 1,752 $849,000 $484
17 Egret LN 5 3 N/A $1,050,000 Unknown
190 Red Fox Ridge 4 3 2,846 $1,950,000 $685
1160 Freedom BLVD N/A N/A N/A $1,950,000 Unknown
217 Pacifica BLVD 103 1 1 739 $405,000 $548
212 Pacifica BLVD 203 N/A 1 581 $385,000 $662
Average: 2.9 1.9 1,719 $1,639,557 $1,067
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
212 Pacifica BLVD 205 N/A 1 581 $395,000 $679
144 Holm RD 1 3 2 1,616 $410,000 $253
525 Airport BLVD 58 2 2 960 $279,000 $290
12 8th ST 4 2 1,454 $599,000 $411
205 Santa Clara ST 3 2 1,126 $799,900 $710
140 Holly DR 3 2 1,462 $750,000 $512
507 Argos CIR 2 1 881 $525,000 $595
208 Green Meadow DR B 3 2 1,155 $512,500 $443
218 Alta Vista AVE 3 2 1,798 $772,000 $429
495 Green Valley RD 3 2 1,338 $769,000 $574
631 Atri CT 2 1 892 $498,000 $558
40 Miles Ln 3 2 1,452 $799,000 $550
375 Orchard View DR 3 3 1,845 $1,395,000 $756
152 Cutter DR 3 2 1,261 $960,000 $761
49 Blanca LN 801 4 2 1,510 $417,000 $276
47 Del Rio CT 3 3 1,391 $356,878 $256
130 Rio Del Pajaro CT 2 2 1,064 $625,000 $587
789 Green Valley Sp# 95 95 3 2 1,344 $349,000 $259
144 Holm RD 20 3 2 1,585 $419,000 $264
180 Terry LOOP 3 3 1,320 $699,000 $529
707 Freedom BLVD N/A N/A N/A $2,000,000 Unknown
144 Holm RD 68 2 2 1,277 $459,000 $359
231 Bockius ST 3 2 1,162 $679,000 $584
49 Blanca LN 70 2 2 1,456 $379,000 $260
290 Old Hazel Dell RD 4 2 1,976 $1,119,000 $566
38 Tulsa LN 2 1 1,472 $850,000 $577
805 Senda Ladera 3 4 3,232 $2,950,000 $912
347 Locust ST N/A N/A N/A $1,875,000 Unknown
0 W Beach RD N/A N/A N/A $16,255,000 Unknown
Average: 2.8 2.0 1,408 $1,341,216 $498
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
31 Vista Verde CIR 4 3 1,961 $829,000 $835,000 $425 9/29/23
708 Glemar ST 2 1 1,175 $775,000 $780,000 $663 9/28/23
716 Oregon ST 3 3 1,541 $875,000 $860,000 $558 9/28/23
505 Vivienne DR 2 2 1,071 $569,000 $570,000 $532 9/27/23
33 Pelican PT 2 2 1,070 $914,490 $895,000 $836 9/26/23
135 Mesa Verde DR 4 2 1,604 $775,000 $980,000 $610 9/25/23
101 Shell DR 257 1 1 842 $999,000 $990,000 $1,175 9/25/23
13 Carita CT 2 1 827 $475,000 $475,000 $574 9/22/23
115 Hastings LN 3 1 1,110 $765,000 $755,000 $680 9/22/23
101 Shell DR 115 3 2 1,370 $1,490,000 $1,490,000 $1,087 9/21/23
100 Bronson ST 3 3 2,003 $899,000 $990,000 $494 9/21/23
566 Argos CIR 2 1 836 $498,000 $510,000 $610 9/20/23
452 E Lake AVE N/A N/A N/A $375,000 $375,000 Unknown 9/19/23
529 Joyce DR 2 2 1,064 $575,000 $595,000 $559 9/18/23
769 Calabasas RD 3 2 1,176 $975,000 $985,000 $837 9/18/23
224 Silver Leaf DR B 3 2 1,155 $475,000 $487,500 $422 9/18/23
70 Via Arroyo 3 3 2,415 $1,525,000 $1,440,000 $596 9/18/23
375 Clifford AVE 301 2 1 962 $359,000 $335,000 $348 9/15/23
119 Elm ST A 1 1 444 $479,000 $450,000 $1,013 9/14/23
2000 Eureka Canyon RD N/A N/A N/A $400,000 $350,000 Unknown 9/13/23
529 El Rio ST 2 2 1,054 $585,000 $585,000 $555 9/11/23
729 Martinelli ST 4 3 2,233 $899,000 $910,000 $407 9/11/23
547 Summit RD 3 3 1,800 $700,000 $700,000 $388 9/11/23
126 Alta Vista AVE 3 2 1,250 $725,000 $692,000 $553 9/7/23
139 Sunrise WAY 6 N/A 2,564 $1,100,000 $1,100,000 $429 9/6/23
39 Pelican PT 3 2 1,322 $1,149,000 $1,230,000 $930 9/6/23
87 Pelican PT 4 4 1,892 $1,499,000 $1,440,000 $761 9/6/23
250 Zurich AVE 4 2 1,271 $800,000 $867,000 $682 9/5/23
12 Firethorne WAY 3 3 1,555 $799,000 $810,000 $520 8/31/23
188 Whiting RD N/A N/A N/A $2,650,000 $2,310,000 Unknown 8/31/23
60 Bronson ST 3 1 1,040 $810,000 $800,000 $769 8/30/23
157 Oceanview DR 3 2 1,330 $1,295,000 $1,275,000 $958 8/30/23
77 Crespi 77 2 2 1,440 $375,000 $320,000 $222 8/30/23
1055 Freedom BLVD 3 2 1,190 $749,000 $749,000 $629 8/29/23
1029 Lincoln ST 2 1 784 $450,000 $450,000 $573 8/28/23
1040 Brewington AVE 2 3 1,114 $619,000 $637,500 $572 8/28/23
138 College RD 3 2 1,204 $420,634 $420,634 $349 8/25/23
753 E Lake AVE N/A N/A N/A $887,000 $887,000 Unknown 8/25/23
101 Shell DR 271 2 2 1,052 $1,399,000 $1,330,000 $1,264 8/24/23
212 Sunnyhills DR 2 1 931 $449,000 $437,000 $469 8/24/23
21 Bradford RD 3 1 1,144 $849,000 $849,000 $742 8/23/23
101 Shell DR 262 3 2 1,409 $1,395,000 $1,405,000 $997 8/22/23
131 El Capitan CT 2 2 1,044 $675,000 $675,000 $646 8/21/23
490 Cloudview DR 2 2 1,062 $569,999 $570,000 $536 8/18/23
13 Longview DR 5 3 3,785 $1,258,000 $1,250,000 $330 8/18/23
412 Carmel ST 3 2 1,474 $775,000 $885,000 $600 8/17/23
29 Kralj DR 3 2 1,451 $785,000 $811,000 $558 8/16/23
448 sherwood CT 2 3 1,152 $449,000 $437,500 $379 8/16/23
322 Eureka Canyon RD 4 3 2,054 $1,200,000 $1,250,000 $608 8/10/23
149 Jolon DR 3 2 1,444 $789,999 $795,000 $550 8/10/23
Average: 2.8 2.0 1,481 $867,357 $866,270 $597
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved